Introduction to WTC2023
The Greek Tunnelling Society, organizes between 12 – 18 May 2023 the World Tunnel Congress (WTC2023) in the city of Athens. The WTC is the premier annual event of the International Tunnelling Association (ITA-AITES) and is considered as the top attended tunnelling conference in the world with the participation of more than 2000 professionals. The congress will take place in the international conference center MEGARON which is considered as one of the finest and most technologically advanced conference venues in Europe.
The theme of WTC2023 “EXPANDING UNDERGROUND”, will focus on the Knowledge and Passion that our industry offers to Make a Positive Impact on the World. WTC 2023 in Athens, that will be carried out in hybrid mode, will highlight on the multiple advantages and solutions that underground space can provide, at the prospect of a whole new era of smart technology, where sophisticated “digital tools” change investigation, design, construction and operation methods and strategies rapidly.
The congress covers all “hot” topics of the tunnelling and underground space industry, whereas a high scientific level will be ensured as all papers, prior to publication, will be peer reviewed by highly skilled professionals and academics coming from all parts around the world. The total number of the members of the scientific committee exceeds one hundred fifty (150), while all accepted papers for publication will be made available to an open access portal via the platform of a highly esteemed international editor. Hence, the research / work / best practice / efforts of the authors participating in the WTC2023 will be freely and permanently available so anyone, anywhere, can read and build upon his / her / them work.
WTC2023 will also host a large exhibition with plenty of space, where traditionally all major international firms involved in the tunnelling industry participate.
The program of the WTC2023 will start with the training courses of ITACET between 12 to 13 May 2023, whereas the main congress activities (i.e. scientific program and technical exhibition) will take place between Monday (15/5) and Wednesday (17/5). During the whole congress week, all regular annual ITA activities will be organized (i.e General Assemblies etc), along with the various meetings of the working groups and of ITA’ s committees. Last but not least, thanks to the construction activity that will take place in Athens by 2023 several technical visits will be organized providing to the delegates various alternatives to choose upon.
Athens, a vibrant modern European capital situated by the Aegean Sea, is an ideal location for international conferences. Following the unprecedented circumstances that the pandemic caused and after tolerating while within a pandemic, for almost two years, the necessary social distancing, the lockdowns and the long-lasting travel restrictions, the need to hold a conference with a physical presence has become a great desire for all of us and we look forward to this moment with great anticipation. Thus, timeless Athens sounds like the ideal conference host city and the meeting hub of the tunnelling and underground space professionals, thanks to the pleasant climate conditions during mid-May and its unique blend of history, art, culture, lifestyle and entertainment.
We strongly believe that WTC2023 held in Athens (Greece) will provide a valuable opportunity and a fertile soil for the international underground society to make a literally positive impact on the world.
Ioannis Fikiris
Chair of the Organizing
Committee WTC2023
Nikolaos Roussos
President of the Greek
Tunnelling Society (GTS)
WTC through the years
The World Tunnel Congress (WTC), organized by the International Tunnelling and Underground Space Association (ITA), is the world’s leading and most internationally recognized tunnel forum.
Since 1974, when the International Tunnel Association was founded on the initiative of nineteen nations, the World Tunnel Congress stands out for 49 consecutive years.
Browse through the full list of conferences below.
Year | Date of GA | Place | Country | Title of coupled symposium / congress | Organizers |
---|---|---|---|---|---|
1974 | 24 & 25 April | Oslo | ![]() Norway | Inaugural Meeting | Norwegian Soil and Rock Engineering Association |
1975 | 29 April | Munich | ![]() Germany | - | DAUB |
1976 | 28 February | London | ![]() United Kingdom | Symposium “Tunnelling 76” | BTS |
1977 | 6 September | Stockholm | ![]() Sweden | Conference on underground storage “Rockstore” | Swedish National Group |
1978 | 29 May & 2 June | Tokyo | ![]() Japan | International Symposium on tunnelling under difficult conditions | JTA |
1979 | 16 & 17 June | Atlanta | ![]() USA | “Advances in Tunnelling and Subsurface Technology and Use” – 4th Rapid Excavation Tunnelling Conference | - |
Year | Date of GA | Place | Country | Title of coupled symposium / congress | Organizers |
---|---|---|---|---|---|
1980 | 19 & 23 May | Brussels | ![]() Belgium | “Securité des ouvrages souterrains” | ABTUS |
1981 | 10 & 13 May | Nice | ![]() France | “Recherche d’ economies dans les travaux souterrains” | AFTES |
1982 | 6 & 9 June | Brighton | ![]() United Kingdom | “Tunnelling ‘82” | BTS – British Tunnelling Society + Institution of Mining and Metallurgy |
1983 | 15 & 18 May | Warsaw | ![]() Poland | “Travaux souterrains – L’ homme – L’ environment” | NOT, Metroprojekt, Warsaw Institute of Technology |
1984 | 4 & 7 June | Caracas | ![]() Venezuela | - | SOCVENOS |
1985 | 1 & 4 September | Prague | ![]() Czech Republic | - | - |
1986 | 8 & 11 June | Florence | ![]() Italy | - | - |
1987 | 22 & 25 March | Melbourne | ![]() Australia | “Bore or Blast” | Australian National Group |
1988 | 12 & 15 June | Madrid | ![]() Spain | “Tunnels and Water” | Spanish National Group |
1989 | 10 & 13 September | Toronto | ![]() Canada | “Progress and Innovation in Tunnelling” | Tunnelling Association of Canada – TAC |
Year | Date of GA | Place | Country | Title of coupled symposium / congress | Organizers |
---|---|---|---|---|---|
1990 | 3 & 6 September | Chengdu | ![]() China | “Tunnel and Underground Works Today and Future” | Chinese National Group |
1991 | 14 & 17 April | London | ![]() United Kingdom | “Tunnelling 91” on “Tunnels for Transportation” | BTS and IMM |
1992 | 16 -20 May | Acapulco | ![]() Mexico | “Towards New Worlds in Tunnelling” | AMITOS |
1993 | 18-22 April | Amsterdam | ![]() The Netherlands | “Options for Tunnelling” | KIVI |
1994 | 2 & 6 April | Le Caire | ![]() Egypt | “Tunnelling and Ground Conditions” | NAT |
1995 | 7 & 10 May | Stuttgart | ![]() Germany | STUVA Tagung 95 | DAUB |
1996 | 21 & 24 April | Washington | ![]() USA | “Tunnelling and Underground Space for Sustainable Development” | AUA |
1997 | 13 & 16 April | Vienne | ![]() Austria | “Tunnels for People” | Austrian Society of Engineers and Architects, Austrian Society for Geomechanics |
1998 | 25-30 April | Sao Paulo | ![]() Brazil | “Tunnels and Metropolises” | Brazilian Committee of Tunnelling |
1999 | 29 May & 2 June | Oslo | ![]() Norway | “Challenges for the 21st Century” | NFF – Norwegian Tunnelling Society |
Year | Date of GA | Place | Country | Title of coupled symposium / congress | Organizers |
---|---|---|---|---|---|
2000 | 13 & 17 May | Durban | ![]() South Africa | “Tunnels under pressure” | South Africa Tunnelling Society, SANCOT + Lesotho Tunnelling Society |
2001 | 10 & 13 June | Milan | ![]() Italy | “Progress in Tunnelling after 2000” | Italian + Swiss Tunnelling Societies (SIG and STS) |
2002 | 2 & 6 March | Sydney | ![]() Australia | “Downunder 2002” | Australian Tunnelling Society (AUCTA) |
2003 | 14 & 17 April | Amsterdam | ![]() The Netherlands | “(Re)Claiming the Underground Space” | Dutch Tunnelling Society (VOR) |
2004 | 22-27 May | Singapore | ![]() Singapore | “Underground Space for Sustainable Urban Development” | Tunnelling and Underground Construction Society of Singapore (TUCSS) |
2005 | 7-12 May | Istanbul | ![]() Turkey | “Underground space use – Analysis of the Past and Lessons for the Future” | Turkish Road Association (TRA) |
2006 | 22-27 April | Seoul | ![]() Korea (Rep.) | “Safety in the Underground Space” | Korean Tunnelling Association (KTA) |
2007 | 5-10 May | Prague | ![]() Czech Rep. | “Underground Space – The 4th dimension of metropolises” | Czech Tunnelling Committee (CTuC) |
2008 | 22-27 September | Agra | ![]() India | “Underground Facilities for Better Environment and Safety” | Central Board of Imigation and Power |
2009 | 23-28 May | Budapest | ![]() Hungary | “Safe Tunnelling for the City and Environment” | Hungarian Tunnelling Association |
Year | Date of GA | Place | Country | Title of coupled symposium / congress | Organizers |
---|---|---|---|---|---|
2011 | 22 & 25 May | Helsinki | ![]() Finland | “Underground spaces in the service of sustainable society” | Finnish Tunnelling Association – FTA |
2012 | 20 & 23 May | Bangkok | ![]() Thailand | “Tunnelling and Underground Space for a Global Society” | TUTG |
2013 | 2 & 5 June | Geneva | ![]() Switzerland | “Underground – The Way to the Future” | STS |
2014 | 11 & 14 May | Iguassu | ![]() Brazil | “Tunnels for a better life” | CBT |
2015 | 24 & 27 May | Dubrovnik | ![]() Croatia | “Promoting Tunnelling in SEE Region” | ITA Croatia |
2016 | 24 & 27 April | San Francisco | ![]() USA | “Uniting our industry” | UCA of SME |
2017 | 11 & 14 June | Bergen | ![]() Norway | “Surface challenges – underground solutions” | NTS – Norwegian Tunnelling Society |
2018 | 22 & 25 April | Dubai | ![]() UAE | “The role of underground space in building future sustainable cities” | Society of Engineers of United Arab Emirates |
2019 | 5 & 8 May | Naples | ![]() Italy | “Tunnels and underground cities: engineering and innovation meet archaeology, architecture and art” | SIG – Società Italiana Gallerie |
Year | Date of GA | Place | Country | Title of coupled symposium / congress | Organizers |
---|---|---|---|---|---|
2020 | 16 September | Online | “Innovation and sustainable urban connectivity | IEM TUSTD – Tunnelling and Underground Space Technical Division | |
2021 | May | Copenhagen | ![]() Denmark | Has been postponed to 2022 | - |
2022 | 4 & 7 September | Copenhagen | ![]() Denmark | “Underground solutions for a world in change” | DFTU – Danish Society for Tunnels & Underground Works |
Contact phone
(+30) 210 6833600
T (+30) 210 6833600
E info@wtc2023.gr
W www.convin.gr
Copyright 2024 GTS | Hybrid Congress Policy | Privacy Policy | Cookie Settings
Developed by LogicOne