Registration
Thanks to the flexibility and capability of organizers to adapt in the new trend in congresses structure, WTC 2023 was held in a hybrid format. It was mainly a congress with physical attendance with the combination of its digital part. Physical participation was encouraged so that this congress mark the reopening of face to face interaction and networking.
Αll relevant information related to registration periods, categories, costs & entitlements are available below. Special offers will be available to group registrations.
Early | Standard | Late & On site | |
---|---|---|---|
May 2nd, 2022- February 6th, 2023 | February 7th - April 30th, 2023 | May 1st - 18th May 2023 | |
Full registration | 875.00 € | 1,050.00 € | 1,150.00 € |
Young Members | 450.00 € | 600.00 € | 700.00 € |
Cat. 3 | 550.00 € | 700.00 € | 800.00 € |
Students | 170.00 € | 220.00 € | 320.00 € |
Physical Registration Fee Entitlements
(Full, Young Members, Cat.3, Students)
Attendance at all sessions
Welcome cocktail
Opening Ceremony
Coffee breaks and lunches during congress days
Access to the Exhibition area
Congress Material
Live access to the 3D Digital Platform
On-demand recorded sessions attendance for a minimum of 2 months after the congress closing)
*Category III countries are: Albania, Bhutan, Bolivia, Bosnia Herzegovina, Bulgaria, Cambodia, Costa Rica, Guatemala, Iceland, Kenya, Laos, Lebanon, Lesotho, Nigeria, Republic of North Macedonia, Montenegro, Myanmar, Nepal, Panama, Serbia
Early | Standard | Late & On site | |
---|---|---|---|
May 2nd, 2022- February 6th, 2023 | February 7th - April 30th, 2023 | May 1st - 18th May 2023 | |
Full registration | 525.00 € | 630.00 € | 730.00 € |
Young Members | 270.00 € | 360.00 € | 460.00 € |
Cat. 3 | 330.00 € | 420.00 € | 520.00 € |
Students | 100.00 € | 130.00 € | 230.00 € |
Virtual Registration Fee Entitlements
(Full, Young Members, Cat.3, Students)
Access to the 3D Digital Platform for:
Virtual live attendance at all sessions
Access to the Virtual Exhibition area
e-Congress Material
On-demand recorded sessions attendance for a minimum of 2 months after the congress closing)
*Category III countries are: Albania, Bhutan, Bolivia, Bosnia Herzegovina, Bulgaria, Cambodia, Costa Rica, Guatemala, Iceland, Kenya, Laos, Lebanon, Lesotho, Nigeria, Republic of North Macedonia, Montenegro, Myanmar, Nepal, Panama, Serbia
Physical | Registration Fee Entitlements | |
---|---|---|
One day ticket | 500.00 € | Day Access to the Venue/ Congress for: |
Visitor pass | 150.00 € | Half Day Access (from 14:00 onwards) to the Venue/ Congress for: Registration category booking will be available only onsite and on the day of the visit. |
Accompanying person | 200.00 € | |
Exhibitor additional pass | 300.00 € |
Virtual | Registration Fee Entitlements | |
---|---|---|
One day ticket | 300.00 € | Day Access to the 3D Digital Platform for: |
Visitor pass | Does not apply virtually | |
Accompanying person | Does not apply virtually | |
Exhibitor additional pass | 150.00 € | Access to the 3D Digital Platform for: |
Physical Participants | |
---|---|
Gala Dinner | 140.00 € |
ITA Training Courses | Both on Friday 12/5/2023 and on Saturday 13/5/2023 special technical courses will be organized by ITA along with WTC2023 organization and ITA. Details will be announced shortly. Extra fees apply for the technical courses. |
Special Off-Site Event | Special Off-Site Events will take place on Monday 15/5/2023 and Tuesday16/5/2023 afternoon. After lunch, the interested delegates will be transferred to Lavrion Technological & Cultural Park (LTCP) where additional technical sessions will be hosted. Following the sessions, a technical site visit will be arranged through the Technological Park and Lavrion Underground Hazardous Waste Repository. The event will continue with a cultural visit at Cape Sounion and the Temple of Poseidon. Further details will be announced shortly. |
Technical Visits | On Thursday 18/5/2023 special technical visits have been organized, More details you can see here. Extra fees apply for the technical visits. |
WTC2023 Congress Terms & Hybrid Policy | |
---|---|
Click on the right to read the Congress Terms & Conditions | WTC2023 Terms & Conditions |
Click on the right to read the Hybrid Congress Policy | WTC2023 Hybrid Congress Policy |
Are you traveling to Athens for WTC2023? Will you travel through the air? Well, we have managed to secure a discount of 20% on economy fare for those who will choose Aegean Airlines for their trip to Athens! All you need to do is: 1. visit www.aegeanair.com 2. use the promo code TUNNEL2023 3. select a Flex Or Comfort Flex fare either one way or round trip. Please note that fare selection is based on Aegean's availability and P-U-T-S fares are excluded. Promo code is available only for A3 & OA flights, codeshare flights are excluded. |
---|
Contact phone
(+30) 210 6833600
T (+30) 210 6833600
E info@wtc2023.gr
W www.convin.gr
Copyright 2024 GTS | Hybrid Congress Policy | Privacy Policy | Cookie Settings
Developed by LogicOne